Saint Ignatius College Geelong
Saint Ignatius College Geelong is delighted to once again host the '2026 Lecture Series,' and invites students from across the Geelong region to join us for these sessions.This year, during Week 10, we will welcome the Maffs Guru!
Make sure you don't leave it too late to book in! Students and teachers are welcome to join us for this series, as we invite expert presenters across a range of subjects to our College to provide hints and tips for Unit 3 & 4 studies and examinations.

Registrations for this series can be made here --> https://forms.gle/hn3TPDFL8E6hrPFk9
28 September - 2 October
Venues:
CC = Companions' Centre
MSC = MacKillop Senior Centre (performance, language, special provisions)
Year 9 H Building = Special Provisions
Monday 28th September - Session 1
Assembly | Subject | # students | Reading | Writing | Finish | Venue |
|---|---|---|---|---|---|---|
8:45 | English | 167 | 9:00 | 9:15 | 12:15 | CC |
8:45 | EAL | 1 | 9:00 | 9:15 | 12:15 | CC |
8:45 | English Language | 23 | 9:00 | 9:15 | 11:15 | CC |
8:45 | Literature | 7 | 9:00 | 9:15 | 11:15 | CC |
Monday 28th September - Session 2
Assembly | Subject | # students | Reading | Writing | Finish | Venue |
1:00 | Specialist Mathematics (1) | 5 | 1:15 | 1:30 | 2:30 | CC |
1:00 | Psychology | 56 | 1:15 | 1:30 | 4:00 | CC |
Tuesday 29th September – Session 1
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
8:45 | General Mathematics (1) | 147 | 9:00 | 9:15 | 10:45 | CC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
11:30 | Business Management | 42 | 11:45 | 12:00 | 2:00 | CC |
11:30 | Media | 13 | 11:45 | 12:00 | 2:00 | CC |
11:30 | Specialist Mathematics (2) | 5 | 11:45 | 12:00 | 2:00 | CC |
11:30 | Italian | 7 | 11:45 | 12:00 | 2:00 | MSC |
Tuesday 29th September – Session 3
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
2:45 | Biology | 36 | 3:00 | 3:15 | 5:45 | CC |
2:45 | Outdoor & Environmental Studies | 36 | 3:00 | 3:15 | 5:15 | CC |
2:45 | Indonesian | 7 | 3:00 | 3:15 | 5:15 | MSC |
2:45 | Visual Com Design | 16 | 3:00 | 3:15 | 4:45 | CC |
Wednesday 30th September – Session 1
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
8:45 | Foundation Mathematics | 9 (8 students enrolled) | 9:00 | 9:15 | 11:15 | CC |
8:45 | General Mathematics (2) | 147 | 9:00 | 9:15 | 10:45 | CC |
8:45 | Theatre Studies | 15 | 9:00 | 9:15 | 10:45 | CC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
12:00 | Mathematical Methods (1) | 34 | 12:15 | 12:30 | 1:30 | CC |
12:00 | Health & Human Devt | 66 | 12:15 | 12:30 | 2:30 | CC |
Wednesday 30th September – Session 3
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
3:15 | Music Contemp Performance | 6 | 3:30 | 3:45 | 4:45 | MSC |
3:15 | Food Studies | 54 | 3:30 | 3:45 | 5:15 | CC |
3:15 | Legal Studies | 27 | 3:30 | 3:45 | 5:45 | CC |
3:15 | Physics | 12 | 3:30 | 3:45 | 6:15 | CC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
8:45 | Physical Education | 50 | 9:00 | 9:15 | 11:15 | CC |
8:45 | Australian History | 10 | 9:00 | 9:15 | 11:15 | CC |
8:45 | Music Rep Perf | 2 | 9:00 | 9:15 | 10:15 | MSC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
12:00 | Art Creative Practice | 18 | 12:15 | 12:30 | 2:00 | CC |
12:00 | Mathematical Methods (2) | 34 | 12:15 | 12:30 | 2:30 | CC |
12:00 | Politics | 9 | 12:15 | 12:30 | 2:30 | CC |
Thursday 1st October – Session 3
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
3:15 | Product Design & Technologies | 50 | 3:30 | 3:45 | 5:15 | CC |
3:15 | Religion & Society | 17 | 3:30 | 3:45 | 5:45 | CC |
3:15 | Chemistry | 17 | 3:30 | 3:45 | 6:15 | CC |
Feature
Events
Saint Ignatius College Geelong is delighted to once again host the '2026 Lecture Series,' and invites students from across the Geelong region to join us for these sessions.This year, during Week 10, we will welcome the Maffs Guru!
Make sure you don't leave it too late to book in! Students and teachers are welcome to join us for this series, as we invite expert presenters across a range of subjects to our College to provide hints and tips for Unit 3 & 4 studies and examinations.

Registrations for this series can be made here --> https://forms.gle/hn3TPDFL8E6hrPFk9
28 September - 2 October
Venues:
CC = Companions' Centre
MSC = MacKillop Senior Centre (performance, language, special provisions)
Year 9 H Building = Special Provisions
Monday 28th September - Session 1
Assembly | Subject | # students | Reading | Writing | Finish | Venue |
|---|---|---|---|---|---|---|
8:45 | English | 167 | 9:00 | 9:15 | 12:15 | CC |
8:45 | EAL | 1 | 9:00 | 9:15 | 12:15 | CC |
8:45 | English Language | 23 | 9:00 | 9:15 | 11:15 | CC |
8:45 | Literature | 7 | 9:00 | 9:15 | 11:15 | CC |
Monday 28th September - Session 2
Assembly | Subject | # students | Reading | Writing | Finish | Venue |
1:00 | Specialist Mathematics (1) | 5 | 1:15 | 1:30 | 2:30 | CC |
1:00 | Psychology | 56 | 1:15 | 1:30 | 4:00 | CC |
Tuesday 29th September – Session 1
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
8:45 | General Mathematics (1) | 147 | 9:00 | 9:15 | 10:45 | CC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
11:30 | Business Management | 42 | 11:45 | 12:00 | 2:00 | CC |
11:30 | Media | 13 | 11:45 | 12:00 | 2:00 | CC |
11:30 | Specialist Mathematics (2) | 5 | 11:45 | 12:00 | 2:00 | CC |
11:30 | Italian | 7 | 11:45 | 12:00 | 2:00 | MSC |
Tuesday 29th September – Session 3
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
2:45 | Biology | 36 | 3:00 | 3:15 | 5:45 | CC |
2:45 | Outdoor & Environmental Studies | 36 | 3:00 | 3:15 | 5:15 | CC |
2:45 | Indonesian | 7 | 3:00 | 3:15 | 5:15 | MSC |
2:45 | Visual Com Design | 16 | 3:00 | 3:15 | 4:45 | CC |
Wednesday 30th September – Session 1
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
8:45 | Foundation Mathematics | 9 (8 students enrolled) | 9:00 | 9:15 | 11:15 | CC |
8:45 | General Mathematics (2) | 147 | 9:00 | 9:15 | 10:45 | CC |
8:45 | Theatre Studies | 15 | 9:00 | 9:15 | 10:45 | CC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
12:00 | Mathematical Methods (1) | 34 | 12:15 | 12:30 | 1:30 | CC |
12:00 | Health & Human Devt | 66 | 12:15 | 12:30 | 2:30 | CC |
Wednesday 30th September – Session 3
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
3:15 | Music Contemp Performance | 6 | 3:30 | 3:45 | 4:45 | MSC |
3:15 | Food Studies | 54 | 3:30 | 3:45 | 5:15 | CC |
3:15 | Legal Studies | 27 | 3:30 | 3:45 | 5:45 | CC |
3:15 | Physics | 12 | 3:30 | 3:45 | 6:15 | CC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
8:45 | Physical Education | 50 | 9:00 | 9:15 | 11:15 | CC |
8:45 | Australian History | 10 | 9:00 | 9:15 | 11:15 | CC |
8:45 | Music Rep Perf | 2 | 9:00 | 9:15 | 10:15 | MSC |
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
12:00 | Art Creative Practice | 18 | 12:15 | 12:30 | 2:00 | CC |
12:00 | Mathematical Methods (2) | 34 | 12:15 | 12:30 | 2:30 | CC |
12:00 | Politics | 9 | 12:15 | 12:30 | 2:30 | CC |
Thursday 1st October – Session 3
Assembly Time | Subject | Number of students | Reading Time | Writing Time | Finish | Venue |
3:15 | Product Design & Technologies | 50 | 3:30 | 3:45 | 5:15 | CC |
3:15 | Religion & Society | 17 | 3:30 | 3:45 | 5:45 | CC |
3:15 | Chemistry | 17 | 3:30 | 3:45 | 6:15 | CC |